Advanced Cliff Crusher: Difference between revisions
Jump to navigation
Jump to search
Toplu yukleme |
Kaviundurs (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right;width:250px" | |||
|- | |||
! Advanced Cliff Crusher | |||
|- | |||
| [[File:Large-cliff-crusher.png|250px]] | |||
|} | |||
Crushes walls, outputting sand indefinitely. Requires power and hydrogen. Efficiency varies based on type of wall. Optionally consumes graphite to increase efficiency. | Crushes walls, outputting sand indefinitely. Requires power and hydrogen. Efficiency varies based on type of wall. Optionally consumes graphite to increase efficiency. | ||
| Line 17: | Line 21: | ||
|- | |- | ||
! Build Cost | ! Build Cost | ||
| 80 15 100 50 | | [[File:item-silicon.png|24px|link=Silicon]] 80 [[File:Item-surge-alloy.png|24px|link=Surge_Alloy]] 15 [[File:Item-beryllium.png|24px|link=Beryllium]] 100 [[File:Item-tungsten.png|24px|link=Tungsten]] 50 | ||
|- | |- | ||
! Power Use | ! Power Use | ||
| Line 26: | Line 30: | ||
|- | |- | ||
! Input | ! Input | ||
| 1 / | | [[File:Liquid-hydrogen.png|24px|link=Hydrogen]] 1/s | ||
|- | |- | ||
! Output | ! Output | ||
Latest revision as of 15:41, 18 June 2026
| Advanced Cliff Crusher |
|---|
|
Crushes walls, outputting sand indefinitely. Requires power and hydrogen. Efficiency varies based on type of wall. Optionally consumes graphite to increase efficiency.
Properties
| Property | Value |
|---|---|
| Health | 950 |
| Size | 3x3 |
| Build Time | 4.616 seconds |
| Build Cost | |
| Power Use | 60 power units/second |
| Item Capacity | 20 items |
| Input | |
| Output | 1 Sand |
| Liquid Capacity | 10 liquid units |
